Licensed to Papatoetoe Swimming Club

                                  HY-TEK's MEET MANAGER 4.0 11/03/2017 12:53 AM

                          2017 Papatoetoe Summer Meet                          

                  Papatoetoe Centennial LC Pool , Sutton Cres                  

            Psych Sheet - Warm-up 1-00 pm > 1-30 pm - Start 1-45 pm            

 

Event 1  Girls 400 LC Meter Freestyle

===============================================================================

     Name                         Age Team

===============================================================================

  1  Jessica Folomu                13 Howick Pakuranga          4:53.52        

  2  Montana Wilson                15 Papatoetoe                5:42.75        

  3  Samantha James                12 Howick Pakuranga          6:20.06        

  4  Melanie Mo                    10 Howick Pakuranga          6:33.60        

  5  Teigan Archer                 12 Manurewa                  6:35.11        

  6  Meg Shuker                    11 Papakura                  6:49.80        

  7  Carol Guo                     11 Papatoetoe                7:16.77        

  8  Shoneve Turner-Moke           11 Papakura                       NT        

  9  Kimora-Lee Iakopo              9 Papatoetoe                     NT        

 10  Mackenzie Mager               14 Papatoetoe                     NT        

 

Event 2  Boys 400 LC Meter Freestyle

===============================================================================

     Name                         Age Team

===============================================================================

  1  Danny Weng                    14 Papatoetoe                5:26.18        

  2  Matthew Loh                   12 Howick Pakuranga          5:28.71        

  3  Daniel Cieplinski             11 Howick Pakuranga          5:33.55        

  4  Arun Dunn                     12 Fast Swim Tean            6:06.22        

  5  Daniel Kregting                9 Roskill                   6:10.56        

  6  Michael Han                   12 Howick Pakuranga          6:10.66        

  7  Saul Wilson                   11 Papatoetoe                6:34.39        

  8  Rene Pointon                  13 Papatoetoe                7:07.28        

  9  Raymond Dong                  12 Papakura                  7:21.97        

 10  Michael Arnold                13 Papatoetoe                7:34.89        

 11  Darren Chan                   14 Papatoetoe                7:35.49        

 12  Felix Maddison                12 Papakura                       NT        

 13  Luca Gonzales Masias          11 Papakura                       NT        

 14  Levi Fenton                   12 Papakura                       NT        

 15  Ethan Elmore                  13 Papakura                       NT        

 16  Douglas Gould                 12 Papatoetoe                     NT        

 

Event 3  Girls 100 LC Meter Backstroke

===============================================================================

     Name                         Age Team

===============================================================================

  1  Caitlyn Croad                 15 Roskill                   1:17.84        

  2  Nicole Muir                   13 Roskill                   1:19.58        

  3  Mika Hurbuns                  12 North Shore               1:22.90        

  4  Jacqueline Jiang              11 United                    1:26.45        

  5  Alexia Perese                 11 Mangere                   1:26.46        

  6  Charlie Twose                 12 North Shore               1:28.57        

  7  Donia Rahimi                  13 Roskill                   1:30.87        

  8  Anita Vongkhamdy              13 Papakura                  1:31.40        

  9  Samantha James                12 Howick Pakuranga          1:36.63        

 10  Paige McKechnie                9 Howick Pakuranga          1:38.21        

 11  Poppy Willetts                 9 Howick Pakuranga          1:41.81        

 12  Julya Yang                    10 Howick Pakuranga          1:42.06        

 13  Kaitlyn Rohm                  10 Howick Pakuranga          1:43.73        

 14  Karmella Reedy                12 Roskill                   1:45.08        

 15  Isabelle Orlandini            10 Howick Pakuranga          1:45.74        

 16  Emma Wang                      9 Howick Pakuranga          1:46.84        

 17  Yalen-Sjaan Wong See           9 Howick Pakuranga          1:48.52        

 18  Rowan Maclean                 10 Howick Pakuranga          1:51.42        

 19  Sophie White                  10 Howick Pakuranga          1:53.39        

 20  Ava Maddison                  10 Papakura                  1:53.83        

 21  Ayana Carter                   8 Howick Pakuranga          1:54.63        

 22  Emily Chan                     8 Howick Pakuranga          1:57.96        

 23  Naomi Cheng                    9 Howick Pakuranga          1:59.39        

 24  Isabella Lonie                10 Howick Pakuranga          2:00.82        

 25  Sophie Brownlie               10 Howick Pakuranga          2:01.09        

 26  Emily Ong                      9 Howick Pakuranga          2:02.12        

 27  Rochelle Christie              9 Howick Pakuranga          2:03.52        

 28  Leanna Park                    8 Howick Pakuranga          2:09.96        

 29  Kymond Chan                    7 Howick Pakuranga          2:10.95        

 30  Emma Rowe                      9 Howick Pakuranga          2:22.09        

 31  Holly Warden                   9 Howick Pakuranga               NT        

 32  Caprice Kahukiwa              10 Howick Pakuranga               NT        

 33  Lylah Sugarman                 9 Howick Pakuranga               NT        

 34  Kiri Yamagami                  7 Howick Pakuranga               NT        

 35  Lisa Shi                       7 Howick Pakuranga               NT        

 36  Joy Gao                        9 Howick Pakuranga               NT        

 37  Erin Woof                     15 Mangere                        NT        

 38  Elise Woof                    14 Mangere                        NT        

 39  Alex Twose                     9 North Shore                    NT        

 40  Isabella Bolton               10 Papakura                       NT        

 41  Scarlett Snelling             12 Papakura                       NT        

 42  Sophia Nelson                 11 Papakura                       NT        

 43  Teresa Croker                 11 Papatoetoe                     NT        

 44  India Doo                     13 Parnell                        NT        

 45  Cindy Zeng                    14 Roskill                        NT        

 46  Chloe Powell                   9 Roskill                        NT        

 47  Erin Veal                      9 Roskill                        NT        

 48  Isla Jamieson                 10 Roskill                        NT        

 49  Sanjukta Dey                  12 Roskill                        NT        

 

Event 4  Boys 100 LC Meter Backstroke

===============================================================================

     Name                         Age Team

===============================================================================

  1  Flynn Oberdries               17 Roskill                   1:06.73        

  2  Daniel Cieplinski             11 Howick Pakuranga          1:17.31        

  3  Timothy Henry                 12 Howick Pakuranga          1:22.73        

  4  Matthew Loh                   12 Howick Pakuranga          1:25.80        

  5  William Waters                13 Howick Pakuranga          1:25.90        

  6  Isaiah Fusitu'a               13 Roskill                   1:26.58        

  7  Tukala Logan                  12 Roskill                   1:27.31        

  8  Leo Chen                      14 Roskill                   1:28.07        

  9  Ryan McConnell                12 Fast Swim Tean            1:30.69        

 10  YiXiao He                     12 Howick Pakuranga          1:31.80        

 11  Taanmay Annappa                9 Howick Pakuranga          1:33.29        

 12  Sean Jarvis                   13 Roskill                   1:33.54        

 13  Jerome Chu                    10 Howick Pakuranga          1:40.94        

 14  Jason Zhang                    9 Howick Pakuranga          1:41.19        

 15  Harish Kishorkumar            12 Howick Pakuranga          1:42.41        

 16  Daniel Park                   10 Howick Pakuranga          1:42.41        

 17  Reece Robinson                13 Howick Pakuranga          1:42.79        

 18  Raymond Wang                  10 Howick Pakuranga          1:43.31        

 19  Daniel Loh                     8 Howick Pakuranga          1:44.17        

 20  Nicholas Sassman              11 Roskill                   1:44.98        

 21  Jacob Ptak                    11 Howick Pakuranga          1:45.79        

 22  Geoffrey Lu                   10 Howick Pakuranga          1:46.90        

 23  Eli Perese                     9 Mangere                   1:47.18        

 24  Ethan Zhang                    8 Howick Pakuranga          1:48.81        

 25  Leo Arrowsmith                10 Howick Pakuranga          1:49.50        

 26  Ethan Choo                     9 Howick Pakuranga          1:55.79        

 27  Max Liu                        9 Howick Pakuranga          1:58.82        

 28  Julian Ling                    9 Howick Pakuranga          1:59.33        

 29  Aryan Sharma                  10 Howick Pakuranga          2:03.00        

 30  Buckley Chen                  10 Howick Pakuranga          2:20.62        

 31  Chenyou Song                   9 Howick Pakuranga          2:22.15        

 32  Beau Nicholson                 9 Howick Pakuranga               NT        

 33  Ritchie Trathen                9 Howick Pakuranga               NT        

 34  Khairul Fariz                  8 Howick Pakuranga               NT        

 35  James Hong                     8 Howick Pakuranga               NT        

 36  Dominic Orlandini              9 Howick Pakuranga               NT        

 37  Henry Koo                      8 Howick Pakuranga               NT        

 38  Nathaniel Dalton-Wilson        9 Howick Pakuranga               NT        

 39  Oliver Barlow                 10 Howick Pakuranga               NT        

 40  Caleb Wilson                  11 Mangere                        NT        

 41  Alesana Timoteo               12 Mangere                        NT        

 42  Mahuta Gemmell                 9 Papakura                       NT        

 

Event 5  Girls 100 LC Meter Breaststroke

===============================================================================

     Name                         Age Team

===============================================================================

  1  Laura Neville                 32 Papatoetoe                1:21.70        

  2  Montana Wilson                15 Papatoetoe                1:28.12        

  3  Melissa Cowen                 12 North Shore               1:32.40        

  4  Anita Vongkhamdy              13 Papakura                  1:33.68        

  5  Alexia Perese                 11 Mangere                   1:37.51        

  6  Holly Owen                    13 Papakura                  1:38.92        

  7  Michaela Rohm                 12 Howick Pakuranga          1:42.04        

  8  Carol Guo                     11 Papatoetoe                1:46.65        

  9  Samantha James                12 Howick Pakuranga          1:49.87        

 10  Freya Hingston                 9 Howick Pakuranga          1:52.07        

 11  Alena Elmore                  11 Papakura                  1:53.94        

 12  Jasmine Mom                   12 Howick Pakuranga          1:56.87        

 13  Mia Wang                      10 Papatoetoe                1:59.15        

 14  Kiri Yamagami                  7 Howick Pakuranga          2:02.27        

 15  Mia Kidston                   13 Howick Pakuranga          2:02.54        

 16  Sophie White                  10 Howick Pakuranga          2:07.94        

 17  Julya Yang                    10 Howick Pakuranga          2:08.09        

 18  Emily Ong                      9 Howick Pakuranga          2:13.38        

 19  Emma Rowe                      9 Howick Pakuranga          2:16.68        

 20  Lucy Lonie                    10 Howick Pakuranga          2:27.54        

 21  Holly Warden                   9 Howick Pakuranga               NT        

 22  Lylah Sugarman                 9 Howick Pakuranga               NT        

 23  Ava Ellis                      9 Howick Pakuranga               NT        

 24  Sabrina Romero                11 Papakura                       NT        

 25  Mia Willis                    11 Papakura                       NT        

 26  Mackenzie Mager               14 Papatoetoe                     NT        

 27  Ishrit Khangura               11 Papatoetoe                     NT        

 

Event 6  Boys 100 LC Meter Breaststroke

===============================================================================

     Name                         Age Team

===============================================================================

  1  Matt Oberdries                14 Roskill                   1:25.56        

  2  Michael Han                   12 Howick Pakuranga          1:26.69        

  3  Ryan Zhuang                   13 Roskill                   1:28.06        

  4  Alkaid Zeng                   16 Roskill                   1:29.28        

  5  Harry Packer                  13 Howick Pakuranga          1:37.29        

  6  Tukala Logan                  12 Roskill                   1:39.01        

  7  Caleb Chilcott                14 Howick Pakuranga          1:39.07        

  8  Alfie Williams                12 Howick Pakuranga          1:41.46        

  9  Michael Arnold                13 Papatoetoe                1:41.94        

 10  Spencer Menzies               12 Fast Swim Tean            1:44.06        

 11  Daniel Park                   10 Howick Pakuranga          1:44.82        

 12  Saul Wilson                   11 Papatoetoe                1:49.24        

 13  Leo Arrowsmith                10 Howick Pakuranga          1:49.72        

 14  Jared Wee                     12 Howick Pakuranga          1:51.79        

 15  Andre Chan                    10 Roskill                   1:52.16        

 16  Reece Robinson                13 Howick Pakuranga          1:54.77        

 17  Kevin Zhang                   10 Roskill                   1:56.97        

 18  Douglas Gould                 12 Papatoetoe                1:58.86        

 19  Taanmay Annappa                9 Howick Pakuranga          2:01.80        

 20  Aryan Sharma                  10 Howick Pakuranga          2:05.14        

 21  Daniel Loh                     8 Howick Pakuranga          2:07.68        

 22  Jason Zhang                    9 Howick Pakuranga          2:07.81        

 23  Wesley Lau                     8 Howick Pakuranga          2:12.39        

 24  Chenyou Song                   9 Howick Pakuranga          2:19.35        

 25  Travis Chilcott               10 Howick Pakuranga          2:29.30        

 26  Nathanael Cheng                9 Howick Pakuranga          2:29.32        

 27  Daniel Wallace                13 Howick Pakuranga               NT        

 28  Dominic Orlandini              9 Howick Pakuranga               NT        

 29  Yuan Lachama                   8 Howick Pakuranga               NT        

 30  Eli Perese                     9 Mangere                        NT        

 31  Caleb Wilson                  11 Mangere                        NT        

 32  Charles Gemmell               12 Papakura                       NT        

 

Event 7  Girls 100 LC Meter Butterfly

===============================================================================

     Name                         Age Team

===============================================================================

  1  Melanie Mo                    10 Howick Pakuranga          1:52.34        

  2  Julya Yang                    10 Howick Pakuranga          2:03.56        

  3  Emma Wang                      9 Howick Pakuranga               NT        

  4  Nancy Zhang                    9 Howick Pakuranga               NT        

  5  Isabelle Orlandini            10 Howick Pakuranga               NT        

  6  Paige McKechnie                9 Howick Pakuranga               NT        

  7  Poppy Willetts                 9 Howick Pakuranga               NT        

  8  Yalen-Sjaan Wong See           9 Howick Pakuranga               NT        

  9  Shoneve Turner-Moke           11 Papakura                       NT        

 10  Anita Vongkhamdy              13 Papakura                       NT        

 11  Meg Shuker                    11 Papakura                       NT        

 12  India Doo                     13 Parnell                        NT        

 

Event 8  Boys 100 LC Meter Butterfly

===============================================================================

     Name                         Age Team

===============================================================================

  1  Michael Mills                 20 Papatoetoe                1:03.35        

  2  Eddie Wu                      17 Roskill                   1:03.55        

  3  Jared Wee                     12 Howick Pakuranga          1:32.49        

  4  Spencer Menzies               12 Fast Swim Tean            1:36.85        

  5  Jerome Chu                    10 Howick Pakuranga          1:40.26        

  6  Arun Dunn                     12 Fast Swim Tean            1:47.94        

  7  Taanmay Annappa                9 Howick Pakuranga          1:50.23        

  8  Daniel Loh                     8 Howick Pakuranga          2:07.27        

  9  Raymond Wang                  10 Howick Pakuranga               NT        

 10  Julian Ling                    9 Howick Pakuranga               NT        

 11  Geoffrey Lu                   10 Howick Pakuranga               NT        

 12  Feleti Saafi                  13 Mangere                        NT        

 13  Daniel Kregting                9 Roskill                        NT        

 

Event 9  Girls 100 LC Meter Freestyle

===============================================================================

     Name                         Age Team

===============================================================================

  1  Jessica Folomu                13 Howick Pakuranga          1:04.30        

  2  Caitlyn Croad                 15 Roskill                   1:07.01        

  3  Elisia Lim                    33 Papatoetoe                1:08.41        

  4  Amelia de Lautour             12 Pukekohe                  1:11.60        

  5  Hannah Iosefa                 13 Papatoetoe                1:12.06        

  6  Donia Rahimi                  13 Roskill                   1:14.10        

  7  Mika Hurbuns                  12 North Shore               1:15.26        

  8  Alexia Perese                 11 Mangere                   1:15.55        

  9  Holly Owen                    13 Papakura                  1:16.52        

 10  Nicole Muir                   13 Roskill                   1:17.78        

 11  Danielle Curlett              11 Howick Pakuranga          1:19.19        

 12  Freya Hingston                 9 Howick Pakuranga          1:20.84        

 13  Elise Woof                    14 Mangere                   1:21.71        

 14  Carol Guo                     11 Papatoetoe                1:23.34        

 15  Samantha James                12 Howick Pakuranga          1:23.45        

 16  Karmella Reedy                12 Roskill                   1:27.49        

 17  Kimora-Lee Iakopo              9 Papatoetoe                1:28.42        

 18  Kiri Yamagami                  7 Howick Pakuranga          1:32.84        

 19  Erin Woof                     15 Mangere                   1:33.41        

 20  Mia Kidston                   13 Howick Pakuranga          1:35.34        

 21  Cindy Zeng                    14 Roskill                   1:36.85        

 22  Sanjukta Dey                  12 Roskill                   1:39.41        

 23  Ayana Carter                   8 Howick Pakuranga          1:39.90        

 24  Rowan Maclean                 10 Howick Pakuranga          1:40.96        

 25  Isla Jamieson                 10 Roskill                   1:41.90        

 26  Alex Twose                     9 North Shore               1:44.16        

 27  Isabella Lonie                10 Howick Pakuranga          1:48.63        

 28  Emily Chan                     8 Howick Pakuranga          1:48.99        

 29  Emily Ong                      9 Howick Pakuranga          1:49.30        

 30  Caprice Kahukiwa              10 Howick Pakuranga          1:49.81        

 31  Kymond Chan                    7 Howick Pakuranga          1:49.89        

 32  Sophie Brownlie               10 Howick Pakuranga          1:52.44        

 33  Lylah Sugarman                 9 Howick Pakuranga          1:52.91        

 34  Naomi Cheng                    9 Howick Pakuranga          1:54.05        

 35  Erin Veal                      9 Roskill                   1:54.23        

 36  Kaitlyn Rohm                  10 Howick Pakuranga          1:54.25        

 37  Chloe Powell                   9 Roskill                   1:55.67        

 38  Rochelle Christie              9 Howick Pakuranga          1:55.93        

 39  Leanna Park                    8 Howick Pakuranga          1:57.28        

 40  Joy Gao                        9 Howick Pakuranga          2:07.21        

 41  Lisa Shi                       7 Howick Pakuranga          2:24.31        

 42  Jasmine Mom                   12 Howick Pakuranga               NT        

 43  Lucy Lonie                    10 Howick Pakuranga               NT        

 44  Ava Ellis                      9 Howick Pakuranga               NT        

 45  Tyler Chapman                 12 Howick Pakuranga               NT        

 46  Isabella Bolton               10 Papakura                       NT        

 47  Sabrina Romero                11 Papakura                       NT        

 48  Scarlett Snelling             12 Papakura                       NT        

 49  Sophia Nelson                 11 Papakura                       NT        

 50  Mia Willis                    11 Papakura                       NT        

 51  Teresa Croker                 11 Papatoetoe                     NT        

 

Event 10  Boys 100 LC Meter Freestyle

===============================================================================

     Name                         Age Team

===============================================================================

  1  Flynn Oberdries               17 Roskill                     59.22        

  2  Danny Weng                    14 Papatoetoe                1:03.54        

  3  Alkaid Zeng                   16 Roskill                   1:05.52        

  4  Matthew Palmer                13 Manurewa                  1:06.28        

  5  Matt Oberdries                14 Roskill                   1:07.01        

  6  Ryan Zhuang                   13 Roskill                   1:09.30        

  7  Tukala Logan                  12 Roskill                   1:09.53        

  8  Caleb Chilcott                14 Howick Pakuranga          1:11.87        

  9  Darren Chan                   14 Papatoetoe                1:12.70        

 10  William Waters                13 Howick Pakuranga          1:13.50        

 11  Isaiah Fusitu'a               13 Roskill                   1:13.76        

 12  Spencer Menzies               12 Fast Swim Tean            1:13.85        

 13  Leo Chen                      14 Roskill                   1:14.36        

 14  Ryan McConnell                12 Fast Swim Tean            1:16.36        

 15  Harry Packer                  13 Howick Pakuranga          1:16.76        

 16  YiXiao He                     12 Howick Pakuranga          1:18.82        

 17  Sean Jarvis                   13 Roskill                   1:20.63        

 18  Nathan Joe                    12 Manurewa                  1:22.55        

 19  Daniel Park                   10 Howick Pakuranga          1:24.73        

 20  Jared Wee                     12 Howick Pakuranga          1:24.90        

 21  Oliver Barlow                 10 Howick Pakuranga          1:28.06        

 22  Alesana Timoteo               12 Mangere                   1:29.93        

 23  Andre Chan                    10 Roskill                   1:31.01        

 24  Jason Zhang                    9 Howick Pakuranga          1:31.31        

 25  Caleb Wilson                  11 Mangere                   1:31.73        

 26  Nicholas Sassman              11 Roskill                   1:32.04        

 27  Kevin Zhang                   10 Roskill                   1:32.17        

 28  Harish Kishorkumar            12 Howick Pakuranga          1:33.21        

 29  Daniel Loh                     8 Howick Pakuranga          1:35.03        

 30  Reece Robinson                13 Howick Pakuranga          1:37.61        

 31  Wesley Lau                     8 Howick Pakuranga          1:38.85        

 32  Travis Chilcott               10 Howick Pakuranga          1:39.42        

 33  Eli Perese                     9 Mangere                   1:41.25        

 34  Aryan Sharma                  10 Howick Pakuranga          1:42.72        

 35  Connor Nankivell               8 Howick Pakuranga          1:44.71        

 36  Jacob Ptak                    11 Howick Pakuranga          1:45.36        

 37  Nathaniel Dalton-Wilson        9 Howick Pakuranga          1:46.54        

 38  Ethan Curlett                  8 Howick Pakuranga          1:49.08        

 39  Dominic Orlandini              9 Howick Pakuranga          1:58.39        

 40  Jarrod Seko                   10 Papatoetoe                2:09.70        

 41  James Hong                     8 Howick Pakuranga          2:26.35        

 42  Ritchie Trathen                9 Howick Pakuranga               NT        

 43  Mahuta Gemmell                 9 Papakura                       NT        

 44  Charles Gemmell               12 Papakura                       NT        

 

Event 11  Girls 200 LC Meter IM

===============================================================================

     Name                         Age Team

===============================================================================

  1  Montana Wilson                15 Papatoetoe                2:51.75        

  2  Charlie Twose                 12 North Shore               2:54.16        

  3  Alexia Perese                 11 Mangere                   3:12.71        

  4  Carol Guo                     11 Papatoetoe                3:22.84        

  5  Jessie Dai                    12 Papakura                  3:25.12        

  6  Samantha James                12 Howick Pakuranga          3:29.13        

  7  Tyler Chapman                 12 Howick Pakuranga          3:29.62        

  8  Alena Elmore                  11 Papakura                  3:47.99        

  9  Yalen-Sjaan Wong See           9 Howick Pakuranga          3:49.97        

 10  Julya Yang                    10 Howick Pakuranga          3:53.95        

 11  Emma Wang                      9 Howick Pakuranga          3:58.17        

 12  Isabelle Orlandini            10 Howick Pakuranga          4:05.49        

 13  Poppy Willetts                 9 Howick Pakuranga          4:05.84        

 14  Paige McKechnie                9 Howick Pakuranga          4:06.39        

 15  Nancy Zhang                    9 Howick Pakuranga          4:16.22        

 16  Emily Chan                     8 Howick Pakuranga          4:17.22        

 17  Rochelle Christie              9 Howick Pakuranga          4:30.84        

 18  Sophie White                  10 Howick Pakuranga               NT        

 19  Michaela Rohm                 12 Howick Pakuranga               NT        

 20  Kiri Yamagami                  7 Howick Pakuranga               NT        

 21  Ava Maddison                  10 Papakura                       NT        

 22  Mia Wang                      10 Papatoetoe                     NT        

 23  Ishrit Khangura               11 Papatoetoe                     NT        

 

Event 12  Boys 200 LC Meter IM

===============================================================================

     Name                         Age Team

===============================================================================

  1  Michael Han                   12 Howick Pakuranga          2:50.22        

  2  Timothy Henry                 12 Howick Pakuranga          2:50.90        

  3  Daniel Cieplinski             11 Howick Pakuranga          2:54.11        

  4  Matthew Loh                   12 Howick Pakuranga          2:58.16        

  5  Ethan Elmore                  13 Papakura                  3:10.62        

  6  Daniel Kregting                9 Roskill                   3:13.51        

  7  Rene Pointon                  13 Papatoetoe                3:18.96        

  8  Jerome Chu                    10 Howick Pakuranga          3:27.84        

  9  Nathan Joe                    12 Manurewa                  3:33.67        

 10  Douglas Gould                 12 Papatoetoe                3:34.52        

 11  Leo Arrowsmith                10 Howick Pakuranga          3:38.13        

 12  Taanmay Annappa                9 Howick Pakuranga          3:46.57        

 13  Geoffrey Lu                   10 Howick Pakuranga          4:02.89        

 14  Wesley Lau                     8 Howick Pakuranga          4:10.40        

 15  Beau Nicholson                 9 Howick Pakuranga               NT        

 16  Raymond Wang                  10 Howick Pakuranga               NT        

 17  Ethan Zhang                    8 Howick Pakuranga               NT        

 18  Jason Zhang                    9 Howick Pakuranga               NT        

 19  Julian Ling                    9 Howick Pakuranga               NT        

 20  Khairul Fariz                  8 Howick Pakuranga               NT        

 21  Connor Nankivell               8 Howick Pakuranga               NT        

 22  Dominic Orlandini              9 Howick Pakuranga               NT        

 23  William Waters                13 Howick Pakuranga               NT        

 24  Caleb Chilcott                14 Howick Pakuranga               NT        

 25  Max Liu                        9 Howick Pakuranga               NT        

 26  Feleti Saafi                  13 Mangere                        NT        

 27  Felix Maddison                12 Papakura                       NT        

 28  Levi Fenton                   12 Papakura                       NT        

 29  Michael Arnold                13 Papatoetoe                     NT        

 

Event 13  Girls 200 LC Meter Backstroke

===============================================================================

     Name                         Age Team

===============================================================================

  1  Jessica Folomu                13 Howick Pakuranga          2:29.15        

  2  Mika Hurbuns                  12 North Shore               2:51.53        

  3  Caitlyn Croad                 15 Roskill                   2:52.80        

  4  Nicole Muir                   13 Roskill                   3:06.64        

  5  Freya Hingston                 9 Howick Pakuranga          3:18.37        

  6  Julya Yang                    10 Howick Pakuranga          3:36.99        

  7  Isabelle Orlandini            10 Howick Pakuranga               NT        

  8  Rochelle Christie              9 Howick Pakuranga               NT        

  9  Melanie Mo                    10 Howick Pakuranga               NT        

 

Event 14  Boys 200 LC Meter Backstroke

===============================================================================

     Name                         Age Team

===============================================================================

  1  Danny Weng                    14 Papatoetoe                2:51.28        

  2  Matt Oberdries                14 Roskill                   2:59.16        

  3  Spencer Menzies               12 Fast Swim Tean            3:06.06        

  4  Isaiah Fusitu'a               13 Roskill                   3:08.53        

  5  Ethan Elmore                  13 Papakura                  3:08.55        

  6  YiXiao He                     12 Howick Pakuranga          3:09.60        

  7  Sean Jarvis                   13 Roskill                   3:32.26        

  8  Taanmay Annappa                9 Howick Pakuranga          3:43.26        

  9  Yuan Lachama                   8 Howick Pakuranga               NT        

 10  William Waters                13 Howick Pakuranga               NT        

 11  Nathanael Cheng                9 Howick Pakuranga               NT        

 12  Leo Chen                      14 Roskill                        NT        

 13  Nicholas Sassman              11 Roskill                        NT        

 14  Ryan McConnell                12 Fast Swim Tean                 NT        

 

Event 15  Girls 200 LC Meter Breaststroke

===============================================================================

     Name                         Age Team

===============================================================================

  1  Laura Neville                 32 Papatoetoe                2:53.64        

  2  Melissa Cowen                 12 North Shore               3:18.21        

  3  Anita Vongkhamdy              13 Papakura                  3:21.70        

  4  Jacqueline Jiang              11 United                    3:26.90        

  5  Michaela Rohm                 12 Howick Pakuranga          3:46.89        

  6  Teigan Archer                 12 Manurewa                  3:53.42        

  7  Alena Elmore                  11 Papakura                  4:01.30        

  8  Isabelle Orlandini            10 Howick Pakuranga          4:12.65        

  9  Yalen-Sjaan Wong See           9 Howick Pakuranga          4:20.32        

 10  Kiri Yamagami                  7 Howick Pakuranga          4:22.66        

 11  Paige McKechnie                9 Howick Pakuranga          4:27.67        

 12  Naomi Cheng                    9 Howick Pakuranga          4:31.50        

 13  Poppy Willetts                 9 Howick Pakuranga          4:34.90        

 14  Kaitlyn Rohm                  10 Howick Pakuranga          4:36.51        

 15  Rowan Maclean                 10 Howick Pakuranga          4:38.12        

 16  Emily Chan                     8 Howick Pakuranga          4:38.67        

 17  Nancy Zhang                    9 Howick Pakuranga          4:50.91        

 18  Emily Ong                      9 Howick Pakuranga          4:52.13        

 19  Ayana Carter                   8 Howick Pakuranga               NT        

 20  Sophie Brownlie               10 Howick Pakuranga               NT        

 21  Tyler Chapman                 12 Howick Pakuranga               NT        

 22  Alexia Perese                 11 Mangere                        NT        

 23  Erin Woof                     15 Mangere                        NT        

 24  Elise Woof                    14 Mangere                        NT        

 25  Kimora-Lee Iakopo              9 Papatoetoe                     NT        

 26  Mackenzie Mager               14 Papatoetoe                     NT        

 

Event 16  Boys 200 LC Meter Breaststroke

===============================================================================

     Name                         Age Team

===============================================================================

  1  Ryan Zhuang                   13 Roskill                   3:15.36        

  2  Alfie Williams                12 Howick Pakuranga          3:31.91        

  3  Michael Arnold                13 Papatoetoe                3:34.49        

  4  Darren Chan                   14 Papatoetoe                3:44.11        

  5  Daniel Park                   10 Howick Pakuranga          3:44.48        

  6  Andre Chan                    10 Roskill                   3:47.56        

  7  Arun Dunn                     12 Fast Swim Tean            3:48.81        

  8  Leo Arrowsmith                10 Howick Pakuranga          3:57.25        

  9  Harry Packer                  13 Howick Pakuranga          3:57.29        

 10  Jerome Chu                    10 Howick Pakuranga          3:58.14        

 11  Jason Zhang                    9 Howick Pakuranga          4:18.15        

 12  Taanmay Annappa                9 Howick Pakuranga          4:19.09        

 13  Raymond Wang                  10 Howick Pakuranga          4:20.39        

 14  Aryan Sharma                  10 Howick Pakuranga          4:24.09        

 15  Ethan Choo                     9 Howick Pakuranga          4:28.44        

 16  Wesley Lau                     8 Howick Pakuranga          4:30.11        

 17  Julian Ling                    9 Howick Pakuranga          4:30.48        

 18  Ethan Zhang                    8 Howick Pakuranga          4:47.40        

 19  Geoffrey Lu                   10 Howick Pakuranga          4:47.48        

 20  Buckley Chen                  10 Howick Pakuranga               NT        

 21  James Hong                     8 Howick Pakuranga               NT        

 22  Dominic Orlandini              9 Howick Pakuranga               NT        

 23  Nathaniel Dalton-Wilson        9 Howick Pakuranga               NT        

 24  Alesana Timoteo               12 Mangere                        NT        

 25  Feleti Saafi                  13 Mangere                        NT        

 26  Felix Maddison                12 Papakura                       NT        

 27  Luca Gonzales Masias          11 Papakura                       NT        

 28  Douglas Gould                 12 Papatoetoe                     NT        

 29  Alkaid Zeng                   16 Roskill                        NT        

 30  Kevin Zhang                   10 Roskill                        NT        

 31  Tukala Logan                  12 Roskill                        NT        

 

Event 17  Girls 200 LC Meter Butterfly

===============================================================================

     Name                         Age Team

===============================================================================

  1  Jasmine Mom                   12 Howick Pakuranga               NT        

  2  Hannah Iosefa                 13 Papatoetoe                     NT        

 

Event 18  Boys 200 LC Meter Butterfly

===============================================================================

     Name                         Age Team

===============================================================================

  1  Michael Mills                 20 Papatoetoe                2:19.11        

  2  Matthew Palmer                13 Manurewa                       NT        

 

Event 19  Girls 200 LC Meter Freestyle

===============================================================================

     Name                         Age Team

===============================================================================

  1  Jessica Folomu                13 Howick Pakuranga          2:18.30        

  2  Charlie Twose                 12 North Shore               2:34.39        

  3  Amelia de Lautour             12 Pukekohe                  2:38.79        

  4  Donia Rahimi                  13 Roskill                   2:41.56        

  5  Nicole Muir                   13 Roskill                   2:46.56        

  6  Mika Hurbuns                  12 North Shore               2:49.62        

  7  Holly Owen                    13 Papakura                  2:50.19        

  8  Meg Shuker                    11 Papakura                  2:50.95        

  9  Freya Hingston                 9 Howick Pakuranga          2:54.45        

 10  Michaela Rohm                 12 Howick Pakuranga          2:55.19        

 11  Tyler Chapman                 12 Howick Pakuranga          3:05.32        

 12  Jasmine Mom                   12 Howick Pakuranga          3:05.59        

 13  Kiri Yamagami                  7 Howick Pakuranga          3:26.40        

